C DIVISION 
1st.  
OAKVILLE "C" WINS LOSS G.F. G.A. + / - PTS.   STOUFFVILLE WINS LOSS G.F. G.A. + / - PTS.
New York 1 0 9 2 7   Woodstock 1 0 4 3 1 2
Ajax 1 0 7 6 1 2   Oakville 0 1 3 7 -4 0
Stouffville 1 0 7 3 4 2   Oshawa 0 1 1 4 -3 0
  3 0 23 11 12 6   1 2 8 14 -6 2
3rd.    
AJAX WINS LOSS G.F. G.A. + / - PTS.   NEW YORK BLACK WINS LOSS G.F. G.A. + / - PTS.
Woodstock 1 0 11 7 4 2   Oakville 0 1 2 9 -7 0
Oakville 0 1 6 7 -1 0   Brampton 1 0 5 2 3 2
Mississauga 1 0 4 3 1 2   Mississauga 0 1 3 5 -2 0
  2 1 21 17 4 4   1 2 10 16 -6 2
     
WOODSTOCK WINS LOSS G.F. G.A. + / - PTS.   BRAMPTON "B" WINS LOSS G.F. G.A. + / - PTS.
Ajax 0 1 7 11 -4 0   Mississauga 1 0 5 1 4 2
Stouffville 0 1 3 4 -1 1 OTL Oshawa 0 1 1 6 -5 0
Oshawa 0 1 2 5 -3 0   New York 0 1 2 5 -3 0
  0 3 12 20 -8 1   1 2 8 12 -4 2
2nd.   4th.
OSHAWA "B" WINS LOSS G.F. G.A. + / - PTS.   MISSISSAUGA "C" WINS LOSS G.F. G.A. + / - PTS.
Brampton 1 0 6 1 5 2   Brampton 0 1 1 5 -4 0
Stouffville 1 0 4 1 3 2   New York 1 0 5 3 2 2
Woodstock 1 0 5 2 3 2   Ajax 0 1 3 4 -1 1 OTL
  3 0 15 4 11 6   1 2 9 12 -3 3
SEMI FINAL 1 Oakville "C"  vs  Mississauga "C"       4 - 2
SEMI FINAL 2 Oshawa "B"  vs  Ajax     1 - 5
FINAL Oakville "C"  vs  Ajax       7 - 5  
Champions Oakville "C"
Back to all divisions.                Tournament Home