C DIVISION 
  2nd.
AJAX WINS LOSS G.F. G.A. + / - PTS.   PEARSON AIRPORT WINS LOSS G.F. G.A. + / - PTS.
Oshawa 0 1 2 7 -5 0   Ajax 1 0 6 3 3 2
Pearson 0 1 3 6 -3 0   Strathcona 1 0 6 2 4 2
Halton Hills 0 1 6 10 -4 0   Sherbrooke 1 0 6 5 1 2
  0 3 11 23 -12 0   3 0 18 10 8 6
1st.    
OSHAWA "B" WINS LOSS G.F. G.A. + / - PTS.   STRATHCONA CO. WINS LOSS G.F. G.A. + / - PTS.
Ajax 1 0 7 2 5 2   Pearson 0 1 2 6 -4 0
Markham 1 0 6 2 4 2   Toronto 0 1 2 7 -5 0
Strathcona 1 0 6 1 5 2   Oshawa 0 1 1 6 -5 0
  3 0 19 5 14 6   0 3 5 19 -14 0
3rd.    
SHERBROOKE WINS LOSS G.F. G.A. + / - PTS.   HALTON HILLS WINS LOSS G.F. G.A. + / - PTS.
Toronto 1 0 7 3 4 2   Markham 0 1 0 6 -6 0
Pearson 0 1 5 6 -1 1 OTL Sherbrooke 0 1 2 6 -4 0
Halton Hills 1 0 6 2 4 2   Ajax 1 0 10 6 4 2
  2 1 18 11 7 5   1 2 12 18 -6 2
    4th.
TORONTO "C" WINS LOSS G.F. G.A. + / - PTS.   MARKHAM "C" WINS LOSS G.F. G.A. + / - PTS.
Sherbrooke 0 1 3 7 -4 0   Oshawa 0 1 2 6 -4 0
Strathcona 1 0 9 2 7 2   Halton Hills 1 0 6 0 6 2
Markham 0 1 1 5 -4 0   Toronto 1 0 5 1 4 2  
  1 2 13 14 -1 2   2 1 13 7 6 4
SEMI FINAL 1 Oshawa  vs.  Markham       2 - 8
SEMI FINAL 2 Pearson  vs.  Sherbrooke     7 - 2
FINAL Pearson  vs.  Markham       5 - 4  
Champions Pearson Airport
Back to all divisions.                Tournament Home