D DIVISION 
3rd. 4th.
TORONTO "D" WINS LOSS G.F. G.A. + / - PTS.   VAUGHAN "B" WINS LOSS G.F. G.A. + / - PTS.
Richmond Hill 0 1 1 4 -3 0   Mississauga 1 0 4 1 3 2
Innisfil 1 0 10 2 7 2   Bradford 0 1 4 7 -3 0
Hoboken 1 0 4 0 4 2   Innisfil 1 0 7 4 3 2
  2 1 15 6 8 4     2 1 15 12 3 4
   
HOBOKEN WINS LOSS G.F. G.A. + / - PTS.   INNISFIL WINS LOSS G.F. G.A. + / - PTS.
Bradford 0 1 1 7 -6 0   Toronto 0 1 2 10 -7 0
Toronto 0 1 0 4 -4 0   Vaughan 0 1 4 7 -3 0
Oakville 0 1 2 7 -5 0   Mississauga 1 0 9 1 7 2
  0 3 3 18 -15 0   1 2 15 18 -3 2
2nd.   1st.
RICHMOND HILL "B" WINS LOSS G.F. G.A. + / - PTS.   BRADFORD WINS LOSS G.F. G.A. + / - PTS.
Oakville 1 0 6 2 4 2   Vaughan 1 0 7 4 3 2
Toronto 1 0 4 1 3 2   Hoboken 1 0 7 1 6 2
Mississauga 1 0 4 1 3 2   Oakville 1 0 5 2 3 2
  3 0 14 4 10 6     3 0 19 7 12 6
   
OAKVILLE "D" WINS LOSS G.F. G.A. + / - PTS.   MISSISSAUGA "D" WINS LOSS G.F. G.A. + / - PTS.
Richmond Hill 0 1 2 6 -4 0   Vaughan 0 1 1 4 -3 0
Hoboken 1 0 7 2 5 2   Richmond Hill 0 1 1 4 -3 0
Bradford 0 1 2 5 -3 0   Innisfil 0 1 1 9 -7 0
  1 2 11 13 -2 2   0 3 3 17 -13 0
SEMI FINAL 1 Bradford  vs  Vaughan "B"         2 - 3
SEMI FINAL 2 Richmond Hill "B"  vs  Toronto "D"       2 - 0
FINAL Richmond Hill "B"  vs  Vaughan "B"     2 - 1 O.T.
Champions Richmond Hill "B"
Back to all divisions.                Tournament Home