F DIVISION 
2nd. 3rd.
RICHMOND HILL "C" WINS LOSS G.F. G.A. + / - PTS.   BARRIE WINS LOSS G.F. G.A. + / - PTS.
Brampton "Z" 1 0 6 1 5 2   Richmond Hill 0 1 2 5 -3 0
Barrie 1 0 5 2 3 2   Brampton Off Siders 1 0 6 4 2 2
Brampton Off Siders 0 1 1 2 -1 0   Anne Arundel 1 0 6 5 1 2  
  2 1 12 5 7 4     2 1 14 14 0 4
   
    1st.
BRAMPTON "OFF SIDERS" WINS LOSS G.F. G.A. + / - PTS.   VAUGHAN "C" WINS LOSS G.F. G.A. + / - PTS.
Vaughan 0 1 3 4 -1 0   Brampton Off Siders 1 0 4 3 1 2
Richmond Hill 1 0 2 1 1 2   Anne Arundel 1 0 12 1 7 2
Barrie 0 1 4 6 -2 0   Brampton "Z" 1 0 7 4 3 2
  1 2 9 11 -2 2     3 0 23 8 11 6
     
    4th.
BRAMPTON "Z" WINS LOSS G.F. G.A. + / - PTS.   ANNE ARUNDEL WINS LOSS G.F. G.A. + / - PTS.
Richmond Hill 0 1 1 6 -5 0   Vaughan 0 1 1 12 -7 0
Anne Arundel 0 1 2 5 -3 0   Brampton "Z" 1 0 5 2 3 2
Vaughan 0 1 4 7 -3 0   Barrie 0 1 5 6 -1 1 OTL
  0 3 7 18 -11 0     1 2 11 20 -5 3
SEMI FINAL 1 Vaughan "C"  vs  Anne Arundel     7 - 6
SEMI FINAL 2 Richmond Hill "C"  vs  Barrie     2 - 5
FINAL Vaughan "C"  vs  Barrie   8 - 4  
Champions Vaughan "C"
Back to all divisions.                Tournament Home