F DIVISION 
   
BARRIE "B" WINS LOSS G.F. G.A. + / - PTS.   PRINCE GEORGE WINS LOSS G.F. G.A. + / - PTS.
TFS Women 1 0 5 1 4 2   Scarborough 0 1 5 12 -7 0
Anne Arundel 0 1 2 4 -2 0   Richmond Hill 0 1 4 5 -1 O.T.L.
Scarborough 0 1 4 6 -2 0   Markham 0 1 1 11 -7 0
  1 2 11 11 0 2   0 3 10 28 -15 1
1st.   3rd.
MARKHAM "F" WINS LOSS G.F. G.A. + / - PTS.   SCARBOROUGH H.L. WINS LOSS G.F. G.A. + / - PTS.
Richmond Hill 1 0 6 3 3 2   Prince George 1 0 12 5 7 2
Scarborough 1 0 8 4 4 2   Markham 0 1 4 8 -4 0
Prince George 1 0 11 1 7 2   Barrie 1 0 6 4 2 2
  3 0 25 8 14 6   2 1 22 17 5 4
     
TFS WOMEN WINS LOSS G.F. G.A. + / - PTS.   RICHMOND HILL "C" WINS LOSS G.F. G.A. + / - PTS.
Barrie 0 1 1 5 -4 0   Markham 0 1 3 6 -3 0
Brampton 0 1 0 7 -7 0   Prince George 1 0 5 4 1 2
Anne Arundel 0 1 1 3 -2 0   Brampton 0 1 1 2 -1 0
  0 3 2 15 -13 0   1 2 9 12 -3 2
4th.   2nd.
ANNE ARUNDEL WINS LOSS G.F. G.A. + / - PTS.   BRAMPTON "OFF SIDERS" WINS LOSS G.F. G.A. + / - PTS.
Barrie 1 0 4 2 2 2   TFS Women 1 0 7 0 7 2
Brampton 0 1 0 5 -5 0   Anne Arundel 1 0 5 0 5 2
TFS Women 1 0 3 1 2 2   Richmond Hill 1 0 2 1 1 2  
  2 1 7 8 -1 4   3 0 14 1 13 6
SEMI FINAL 1 Markham  vs.  Anne Arundel       7 - 2
SEMI FINAL 2 Brampton  vs.  Scarborough     7 - 1
FINAL Markham  vs.  Brampton       2 - 5  
Champions Brampton Off Siders
Back to all divisions.                Tournament Home